Industrial Computers
Our industrial computers are designed for NVIDIA Jetson Nano, TX2, Xavier NX, Orin Nano and Orin NX modules. Our range of industrial computers are ideal for building applications of video analytics, object detection, natural language processing, medical imaging, and robotics.


Technical Details
Feature | Tacodi-TCD-2200-only-nano | Tacodi-TCD-2200-all-SoM | Tacodi-TCD-2500-all-SoM | Tacodi-TCD-2600-all-SoM | |
---|---|---|---|---|---|
1 | Tacodi PCB included | Tacodi-DB-010-only-nano | Tacodi-DB-012-all-SoM | Tacodi-DB-220-all-SoM | Tacodi-DB-222-all-SoM |
2 | SoM supported | Jetson nano | All* | All* | All* |
3 | USB 3 Type A | 1 | 1 | 1 | 2 |
4 | USB 2 Type A | 2(Stackable, 1 Host, 1 Device) | 2(Stackable, 1 Host, 1 Device) | 2(Stackable, 1 Host, 1 Device) | 2 (Stackable, 1 Host, 1 Device) |
5 | RJ45 | 1 (Gigabit) | 1 (Gigabit) | 1 (Gigabit) | 1 (Gigabit) |
6 | RS232 | 1 (Serial to USB) | 1 (Serial to USB) | 1 (Serial to USB) | 1 (Serial to USB) |
7 | PoE | Optional | Optional | Optional | Optional |
8 | CAN Bus | Optional | Optional | Optional | Optional |
9 | uSD Card Slot | Optional | Optional** | Optional** | Optional** |
10 | M.2 E Key | Optional(SDIO and UART only) | Optional | Optional | Optional |
11 | M.2 M Key | Optional | Optional | Optional | Optional |
12 | M.2 B Key | No | No | No | Optional |
13 | Cooling | Optional passive heat sink or heatsink with PWM fan | Optional passive heat sink or heatsink with PWM fan | Optional passive heat sink or heatsink with PWM fan | Optional passive heat sink or heatsink with PWM fan |
14 | GPIO | No | No | No | No |
15 | Power | 12V 5A DC | 12V 5A DC **** | 12V 5A DC **** | 12V 5A DC **** |
16 | SATA | No | No | No | Optional |
17 | HDMI Out | 1 | 1 | 1 | 1 Default, 1 Optional |
18 | HDMI IN | No | No | 1 | 1 Default, 1 Optional |
19 | 3.5 mm Audio Jack | No | No | 1 Optional | 2 Optional |
20 | EEPROM | Optional 256 byte, I2C | Optional 256 byte, I2C | Optional 256 byte, I2C | Optional 256 byte, I2C |
21 | PWM Fan 4 pin conn | 1 | 1 | 1 | 1 |
22 | Mic - Analog, External | No | No | 2 Optional | 2 Optional |
23 | Camera, External | No | No | No | Optional 1 (4 Lane CSI 20 pin conn)*** |
24 | Power On/Off | Optional Push to On Switch | Optional Push to On Switch | Optional Push to On Switch | Optional Push to On Switch |
25 | SoM Flashing | 2 pin jumper | 2 pin jumper | 2 pin jumper | 2 pin jumper |
26 | Temperature | Operating temp. -30°C~80°C | Operating temp. -30°C~80°C | Operating temp. -30°C~80°C | Operating temp. -30°C~80°C |
27 | Mechanical Info | 120mm(L) x 90mm(W) x 55mm(H) | 120mm(L) x 90mm(W) x 55mm(H) | 200mm(L) x 100mm(W) x 40mm(H) | 200mm(L) x 100mm(W) x 40mm(H) |
* Jetson nano/TX2/Xavier NX and Orin nano/NX
** uSD card not available for Orin nano/NX
*** No Camera connector in case of Orin nano/NX
**** For Orin series 8A suggested
A Reliable Partner for Your Custom Product Development
We understand that every project is unique, and an off-the-shelf product may not be suitable for your needs. Atinav offers a full range of customization services with a service-driven team that works closely with you to develop a high-performance and reliable solution that suits your specification. Our customers always appreciate Atinav’s dependable after-sales Support. Atinav’s devices are built to last. Still, if one does need support, our service and support team offers prompt after-sales support so that you stay focused on what matters most, serving YOUR customer.